| Management number | 237631232 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 237631232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This classic crew sock combines the natural cushion of wool with the stretch and durability of nylon to keep you focused on your sport, not your feet. A durable, old-school favorite.
| UPC | 087839010653 |
|---|---|
| ASIN | B000G7V46G |
| Color | Natural |
| Style | Classic Wool Crew Sock, Everyday Sock, Easy Care, Shock Absorbing, Comfortable for Outdoor Activities, |
| Pattern | Geometric |
| Fit Type | Fitted |
| Material | 65% Wool/35% Nylon |
| Occasion | Birthday, Christmas, Father's Day |
| Brand Name | FOX RIVER |
| Model Name | Classic Wool Crew Sock, Everyday Sock, Easy Care, Shock Absorbing, Comfortable for Outdoor Activities |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1 Count |
| Fabric Type | 65% Wool/35% Nylon |
| Item Weight | 1 Grams |
| Part Number | 1177-01000-Large |
| Closure Type | Pull On |
| Manufacturer | Fox River Mills, Inc. |
| Style Number | 1177 |
| Item Type Name | Classic Wool Crew Sock, Everyday Sock, Easy Care, Shock Absorbing, Comfortable for Outdoor Activities, |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00087839010653 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form